Weather Data
The Southwest Research Center is located in Tribune, Kansas. Daily weather records are recorded by the research center staff. If you have questions about this data, please contact Amanda Burnett (alburnett@ksu.edu).
2023 Monthly Weather Data
2023 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) |
Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal |
JAN | 1.41 | 0.43 | 1.41 | 0.43 | 40.9 | 44.2 | 12.5 | 16.1 |
FEB | 0.90 | 0.54 | 2.31 | 0.97 | 43.7 | 47.2 | 11.7 | 18.7 |
MAR | 0.17 | 0.99 | 2.48 | 1.96 | 51.6 | 56.9 | 18.6 | 26.5 |
APR | 0.97 | 1.66 | 3.45 | 3.62 | 67.2 | 64.9 | 29.8 | 34.6 |
MAY | 3.69 | 2.23 | 7.14 | 5.85 | 75.4 | 74.6 | 46.1 | 46.0 |
JUN | 5.74 | 2.77 | 12.88 | 8.62 | 79.3 | 86.2 | 52.2 | 56.6 |
JUL | 4.04 | 3.14 | 16.92 | 11.76 | 87.3 | 91.4 | 58.4 | 61.7 |
AUG | 1.10 | 2.87 | 18.02 | 14.63 | 90.5 | 88.2 | 56.5 | 59.8 |
SEPT | | 1.13 | | 15.76 | | 81.4 | | 50.8 |
OCT | | 1.59 | | 17.35 | | 68.3 | | 36.7 |
NOV | | 0.53 | | 17.88 | | 54.7 | | 25.6 |
DEC | | 0.56 | | 18.44 | | 44.8 | | 17.2 |
2022 Monthly Weather Data
2022 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) |
Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal |
JAN | 0.60 | 0.43 | 0.60 | 0.43 | 43.4 | 44.2 | 12.0 | 16.1 |
FEB | 0.52 | 0.54 | 1.12 | 0.97 | 45.2 | 47.2 | 12.1 | 18.7 |
MAR | 0.71 | 0.99 | 1.83 | 1.96 | 55.6 | 56.9 | 21.5 | 26.5 |
APR | 0.26 | 1.66 | 2.09 | 3.62 | 67.9 | 64.9 | 31.3 | 34.6 |
MAY | 2.01 | 2.23 | 4.10 | 5.85 | 76.4 | 74.6 | 44.4 | 46.0 |
JUN | 1.30 | 2.77 | 5.40 | 8.62 | 86.5 | 86.2 | 56.5 | 56.6 |
JUL | 7.12 | 3.14 | 12.52 | 11.76 | 92.4 | 91.4 | 62.2 | 61.7 |
AUG | 1.19 | 2.87 | 13.71 | 14.63 | 89.5 | 88.2 | 57.9 | 59.8 |
SEPT | 0.93 | 1.13 | 14.64 | 15.76 | 85.6 | 81.4 | 50.5 | 50.8 |
OCT | 0.12 | 1.59 | 14.76 | 17.35 | 72.7 | 68.3 | 36.0 | 36.7 |
NOV | 0.02 | 0.53 | 14.78 | 17.88 | 54.4 | 54.7 | 18.7 | 25.6 |
DEC | 0.05 | 0.56 | 14.83 | 18.44 | 45.3 | 44.8 | 10.6 | 17.2 |
2021 Monthly Weather Data
2021 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) |
Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal |
JAN | 0.51 | 0.43 | 0.51 | 0.43 | 45.3 | 44.2 | 14.0 | 16.1 |
FEB | 0.28 | 0.54 | 0.79 | 0.97 | 35.2 | 47.2 | 8.6 | 18.7 |
MAR | 3.24 | 0.99 | 4.03 | 1.96 | 56.1 | 56.9 | 25.2 | 26.5 |
APR | 0.68 | 1.66 | 4.71 | 3.62 | 64.0 | 64.9 | 30.0 | 34.6 |
MAY | 9.44 | 2.23 | 14.15 | 5.85 | 71.2 | 74.6 | 45.2 | 46.0 |
JUN | 0.97 | 2.77 | 15.12 | 8.62 | 85.4 | 86.2 | 56.8 | 56.6 |
JUL | 2.76 | 3.14 | 17.88 | 11.76 | 88.0 | 91.4 | 59.0 | 61.7 |
AUG | 0.95 | 2.87 | 18.83 | 14.63 | 92.0 | 88.2 | 58.5 | 59.8 |
SEPT | 2.12 | 1.13 | 20.95 | 15.76 | 88.2 | 81.4 | 51.8 | 50.8 |
OCT | 1.08 | 1.59 | 22.03 | 17.35 | 71.7 | 68.3 | 36.2 | 36.7 |
NOV | 0.09 | 0.53 | 22.12 | 17.88 | 61.5 | 54.7 | 26.7 | 25.6 |
DEC | 0.00 | 0.56 | 22.12 | 18.44 | 55.6 | 44.8 | 18.6 | 17.2 |
2020 Monthly Weather Data
2020 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) |
Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal |
JAN | 0.41 | 0.49 | 0.41 | 0.49 | 48.9 | 44.0 | 17.6 | 16.2 |
FEB | 1.36 | 0.52 | 1.77 | 1.01 | 44.5 | 47.5 | 16.5 | 19.4 |
MAR | 1.58 | 1.22 | 3.35 | 2.23 | 58.6 | 56.3 | 29.2 | 26.8 |
APR | 0.06 | 1.45 | 3.41 | 3.68 | 66.4 | 65.7 | 31.0 | 34.9 |
MAY | 1.02 | 2.38 | 4.43 | 6.06 | 75.1 | 75.1 | 45.0 | 46.4 |
JUN | 2.06 | 2.94 | 6.49 | 9.00 | 92.0 | 85.7 | 57.1 | 56.6 |
JUL | 4.29 | 2.85 | 10.78 | 11.85 | 90.5 | 91.8 | 61.0 | 61.7 |
AUG | 2.66 | 2.33 | 13.44 | 14.18 | 89.7 | 89.4 | 58.5 | 60.4 |
SEPT | 0.66 | 1.18 | 14.10 | 15.36 | 80.3 | 81.5 | 46.2 | 50.6 |
OCT | 0.08 | 1.49 | 14.18 | 16.85 | 66.4 | 68.9 | 30.7 | 37.1 |
NOV | 0.05 | 0.55 | 14.23 | 17.40 | 61.8 | 54.9 | 27.0 | 25.7 |
DEC | 0.39 | 0.50 | 14.62 | 17.90 | 46.2 | 44.7 | 17.4 | 17.0 |
2019 Monthly Weather Data
2019 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) |
Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal |
JAN | 0.96 | 0.49 | 0.96 | 0.49 | 44.7 | 44.0 | 18.6 | 16.2 |
FEB | 1.16 | 0.52 | 2.12 | 1.01 | 39.2 | 47.5 | 11.6 | 19.4 |
MAR | 2.00 | 1.22 | 4.12 | 2.23 | 49.3 | 56.3 | 22.8 | 26.8 |
APR | 0.20 | 1.45 | 4.32 | 3.68 | 70.2 | 65.7 | 35.0 | 34.9 |
MAY | 3.73 | 2.38 | 8.05 | 6.06 | 68.4 | 75.1 | 41.8 | 46.4 |
JUN | 2.60 | 2.94 | 10.65 | 9.00 | 84.7 | 85.7 | 52.9 | 56.6 |
JUL | 3.84 | 2.85 | 14.49 | 11.85 | 92.4 | 91.8 | 60.1 | 61.7 |
AUG | 2.29 | 2.33 | 16.78 | 14.18 | 91.2 | 89.4 | 60.4 | 60.4 |
SEPT | 1.15 | 1.18 | 17.93 | 15.36 | 88.4 | 81.5 | 56.0 | 50.6 |
OCT | 0.60 | 1.49 | 18.53 | 16.85 | 62.7 | 68.9 | 29.7 | 37.1 |
NOV | 0.34 | 0.55 | 18.87 | 17.40 | 53.0 | 54.9 | 21.4 | 25.7 |
DEC | 0.72 | 0.50 | 19.59 | 17.90 | 48.5 | 44.7 | 19.5 | 17.0 |
2018 Monthly Weather Data
2018 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) |
Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal |
JAN | 0.34 | 0.49 | 0.34 | 0.49 | 49.1 | 44.0 | 12.4 | 16.2 |
FEB | 0.46 | 0.52 | 0.80 | 1.01 | 46.1 | 47.5 | 14.2 | 19.4 |
MAR | 0.25 | 1.22 | 1.05 | 2.23 | 63.1 | 56.3 | 24.5 | 26.8 |
APR | 1.45 | 1.45 | 2.50 | 3.68 | 63.3 | 65.7 | 29.5 | 34.9 |
MAY | 1.84 | 2.38 | 4.34 | 6.06 | 82.6 | 75.1 | 50.5 | 46.4 |
JUN | 3.29 | 2.94 | 7.63 | 9.00 | 94.0 | 85.7 | 58.7 | 56.6 |
JUL | 2.75 | 2.85 | 10.38 | 11.85 | 92.8 | 91.8 | 60.1 | 61.7 |
AUG | 3.15 | 2.33 | 13.53 | 14.18 | 86.5 | 89.4 | 57.5 | 60.4 |
SEPT | 1.52 | 1.18 | 15.05 | 15.36 | 82.9 | 81.5 | 52.5 | 50.6 |
OCT | 3.42 | 1.49 | 18.47 | 16.85 | 62.8 | 68.9 | 35.2 | 37.1 |
NOV | 0.39 | 0.55 | 18.86 | 17.40 | 52.6 | 54.9 | 23.4 | 25.7 |
DEC | 0.95 | 0.50 | 19.81 | 17.90 | 46.8 | 44.7 | 17.0 | 17.0 |
2017 Monthly Weather Data
2017 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) |
Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal |
JAN | 0.80 | 0.49 | 0.80 | 0.49 | 43.3 | 44.0 | 17.5 | 16.2 |
FEB | 0.06 | 0.52 | 0.86 | 1.01 | 58.2 | 47.5 | 23.4 | 19.4 |
MAR | 1.21 | 1.22 | 2.07 | 2.23 | 65.3 | 56.3 | 27.1 | 26.8 |
APR | 4.67 | 1.45 | 6.74 | 3.68 | 66.3 | 65.7 | 37.3 | 34.9 |
MAY | 5.00 | 2.38 | 11.74 | 6.06 | 72.7 | 75.1 | 43.1 | 46.4 |
JUN | 2.46 | 2.94 | 14.20 | 9.00 | 89.3 | 85.7 | 56.2 | 56.6 |
JUL | 4.53 | 2.85 | 18.73 | 11.85 | 91.5 | 91.8 | 61.5 | 61.7 |
AUG | 1.66 | 2.33 | 20.39 | 14.18 | 84.5 | 89.4 | 56.0 | 60.4 |
SEPT | 2.70 | 1.18 | 23.09 | 15.36 | 82.6 | 81.5 | 50.4 | 50.6 |
OCT | 0.36 | 1.49 | 23.45 | 16.85 | 70.6 | 68.9 | 37.4 | 37.1 |
NOV | 0.00 | 0.55 | 23.45 | 17.40 | 60.5 | 54.9 | 28.6 | 25.7 |
DEC | T | 0.50 | 23.45 | 17.90 | 48.0 | 44.7 | 14.9 | 17.0 |
2016 Monthly Weather Data
2016 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) |
Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal |
JAN | T | 0.49 | T | 0.49 | 48.0 | 44.0 | 17.1 | 16.2 |
FEB | 0.92 | 0.52 | 0.92 | 1.01 | 55.6 | 47.5 | 24.1 | 19.4 |
MAR | 0.20 | 1.22 | 1.12 | 2.23 | 64.7 | 56.3 | 26.5 | 26.8 |
APR | 5.16 | 1.45 | 6.28 | 3.68 | 66.7 | 65.7 | 36.4 | 34.9 |
MAY | 1.46 | 2.38 | 7.74 | 6.06 | 72.4 | 75.1 | 44.1 | 46.4 |
JUN | 1.78 | 2.94 | 9.52 | 9.00 | 90.8 | 85.7 | 58.1 | 56.6 |
JUL | 4.07 | 2.85 | 13.59 | 11.85 | 92.6 | 91.8 | 62.5 | 61.7 |
AUG | 3.51 | 2.33 | 17.10 | 14.18 | 86.8 | 89.4 | 58.4 | 60.4 |
SEPT | 2.11 | 1.18 | 19.21 | 15.36 | 84.7 | 81.5 | 51.7 | 50.6 |
OCT | 0.04 | 1.49 | 19.25 | 16.85 | 78.3 | 68.9 | 39.2 | 37.1 |
NOV | 0.02 | 0.55 | 19.27 | 17.40 | 64.5 | 54.9 | 28.5 | 25.7 |
DEC | 0.70 | 0.50 | 19.97 | 17.90 | 41.2 | 44.7 | 10.3 | 17.0 |
2015 Monthly Weather Data
2015 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) |
Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal |
JAN | 0.26 | 0.49 | 0.26 | 0.49 | 46.2 | 44.0 | 18.1 | 16.2 |
FEB | 0.63 | 0.52 | 0.89 | 1.01 | 50.0 | 47.5 | 17.8 | 19.4 |
MAR | 0.12 | 1.22 | 1.01 | 2.23 | 61.6 | 56.3 | 28.2 | 26.8 |
APR | 1.86 | 1.45 | 2.87 | 3.68 | 68.9 | 65.7 | 36.3 | 34.9 |
MAY | 6.16 | 2.38 | 9.03 | 6.06 | 70.1 | 75.1 | 46.0 | 46.4 |
JUN | 1.14 | 2.94 | 10.17 | 9.00 | 88.2 | 85.7 | 59.1 | 56.6 |
JUL | 3.95 | 2.85 | 14.12 | 11.85 | 92.2 | 91.8 | 62.1 | 61.7 |
AUG | 2.48 | 2.33 | 16.60 | 14.18 | 89.6 | 89.4 | 59.2 | 60.4 |
SEPT | 0.32 | 1.18 | 16.92 | 15.36 | 90.0 | 81.5 | 55.4 | 50.6 |
OCT | 2.48 | 1.49 | 19.40 | 16.85 | 72.3 | 68.9 | 41.7 | 37.1 |
NOV | 2.24 | 0.55 | 21.64 | 17.40 | 53.6 | 54.9 | 24.8 | 25.7 |
DEC | 0.08 | 0.50 | 21.72 | 17.90 | 45.3 | 44.7 | 20.6 | 17.0 |
2014 Monthly Weather Data
2014 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) |
Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal |
JAN | 0.64 | 0.49 | 0.64 | 0.49 | 47.6 | 44.0 | 12.6 | 16.2 |
FEB | 0.49 | 0.52 | 1.13 | 1.01 | 40.5 | 47.5 | 14.6 | 19.4 |
MAR | 0.19 | 1.22 | 1.32 | 2.23 | 57.7 | 56.3 | 22.4 | 26.8 |
APR | 0.99 | 1.45 | 2.31 | 3.68 | 66.9 | 65.7 | 34.3 | 34.9 |
MAY | 0.88 | 2.38 | 3.19 | 6.06 | 78.0 | 75.1 | 44.4 | 46.4 |
JUN | 3.61 | 2.94 | 6.80 | 9.00 | 87.3 | 85.7 | 56.4 | 56.6 |
JUL | 2.70 | 2.85 | 9.50 | 11.85 | 91.2 | 91.8 | 60.9 | 61.7 |
AUG | 2.82 | 2.33 | 12.32 | 14.18 | 91.3 | 89.4 | 60.0 | 60.4 |
SEPT | 1.33 | 1.18 | 13.65 | 15.36 | 82.9 | 81.5 | 52.3 | 50.6 |
OCT | 1.61 | 1.49 | 15.26 | 16.85 | 72.5 | 68.9 | 40.1 | 37.1 |
NOV | 0.21 | 0.55 | 15.47 | 17.40 | 55.2 | 54.9 | 21.9 | 25.7 |
DEC | 0.84 | 0.50 | 16.31 | 17.90 | 46.5 | 44.7 | 19.0 | 17.0 |
2013 Monthly Weather Data
2013 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) |
Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal |
JAN | 0.17 | 0.49 | 0.17 | 0.49 | 48.1 | 44.0 | 13.7 | 16.2 |
FEB | 0.61 | 0.52 | 0.78 | 1.01 | 48.5 | 47.5 | 16.3 | 19.4 |
MAR | 0.47 | 1.22 | 1.25 | 2.23 | 56.3 | 56.3 | 21.8 | 26.8 |
APR | 0.15 | 1.45 | 1.40 | 3.68 | 61.5 | 65.7 | 28.8 | 34.9 |
MAY | 1.93 | 2.38 | 3.33 | 6.06 | 78.8 | 75.1 | 45.2 | 46.4 |
JUN | 1.82 | 2.94 | 5.15 | 9.00 | 92.7 | 85.7 | 57.2 | 56.6 |
JUL | 2.02 | 2.85 | 7.17 | 11.85 | 91.6 | 91.8 | 61.1 | 61.7 |
AUG | 6.35 | 2.33 | 13.52 | 14.18 | 87.6 | 89.4 | 61.3 | 60.4 |
SEPT | 2.79 | 1.18 | 16.31 | 15.36 | 84.1 | 81.5 | 54.7 | 50.6 |
OCT | 1.11 | 1.49 | 17.42 | 16.85 | 68.4 | 68.9 | 35.8 | 37.1 |
NOV | 0.01 | 0.55 | 17.43 | 17.40 | 55.4 | 54.9 | 23.3 | 25.7 |
DEC | 0.00 | 0.50 | 17.43 | 17.90 | 46.6 | 44.7 | 13.2 | 17.0 |
2012 Monthly Weather Data
2012 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) |
Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal |
JAN | 0.05 | 0.49 | 0.05 | 0.49 | 49.4 | 44.0 | 20.4 | 16.2 |
FEB | 0.30 | 0.52 | 0.35 | 1.01 | 49.0 | 47.5 | 19.6 | 19.4 |
MAR | 0.86 | 1.22 | 1.21 | 2.23 | 68.2 | 56.3 | 32.3 | 26.8 |
APR | 2.21 | 1.45 | 3.42 | 3.68 | 69.9 | 65.7 | 41.2 | 34.9 |
MAY | 0.21 | 2.38 | 3.63 | 6.06 | 82.3 | 75.1 | 47.4 | 46.4 |
JUN | 0.59 | 2.94 | 4.22 | 9.00 | 95.5 | 85.7 | 59.7 | 56.6 |
JUL | 0.39 | 2.85 | 4.61 | 11.85 | 99.3 | 91.8 | 64.4 | 61.7 |
AUG | 0.65 | 2.33 | 5.26 | 14.18 | 93.3 | 89.4 | 57.1 | 60.4 |
SEPT | 0.98 | 1.18 | 6.24 | 15.36 | 84.7 | 81.5 | 49.2 | 50.6 |
OCT | 0.71 | 1.49 | 6.95 | 16.85 | 67.9 | 68.9 | 35.2 | 37.1 |
NOV | 0.00 | 0.55 | 6.95 | 17.40 | 64.4 | 54.9 | 26.5 | 25.7 |
DEC | 0.54 | 0.50 | 7.49 | 17.90 | 47.4 | 44.7 | 15.4 | 17.0 |
2011 Monthly Weather Data
2011 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) |
Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal |
JAN | 0.33 | 0.49 | 0.33 | 0.49 | 44.5 | 44.0 | 13.2 | 16.2 |
FEB | 0.69 | 0.52 | 1.02 | 1.01 | 46.4 | 47.5 | 13.7 | 19.4 |
MAR | 0.88 | 1.22 | 1.90 | 2.23 | 57.6 | 56.3 | 25.9 | 26.8 |
APR | 1.36 | 1.45 | 3.26 | 3.68 | 68.9 | 65.7 | 36.2 | 34.9 |
MAY | 0.80 | 2.38 | 4.06 | 6.06 | 76.5 | 75.1 | 43.8 | 46.4 |
JUN | 4.80 | 2.94 | 8.86 | 9.00 | 90.3 | 85.7 | 58.2 | 56.6 |
JUL | 5.15 | 2.85 | 14.01 | 11.85 | 96.7 | 91.8 | 65.1 | 61.7 |
AUG | 3.40 | 2.33 | 17.41 | 14.18 | 93.7 | 89.4 | 63.5 | 60.4 |
SEPT | 0.95 | 1.18 | 18.36 | 15.36 | 79.8 | 81.5 | 49.1 | 50.6 |
OCT | 2.53 | 1.49 | 20.89 | 16.85 | 70.3 | 68.9 | 38.7 | 37.1 |
NOV | 0.63 | 0.55 | 21.52 | 17.40 | 56.2 | 54.9 | 25.5 | 25.7 |
DEC | 1.41 | 0.50 | 22.93 | 17.90 | 39.9 | 44.7 | 16.0 | 17.0 |
2010 Monthly Weather Data
2010 | Precipitation | Cumulative Ppt. | Temp / Max (F) | Temp / Min (F) |
Month | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal |
JAN | 0.47 | 0.45 | 0.47 | 0.45 | 46.1 | 42.2 | 15.3 | 12.8 |
FEB | 0.53 | 0.52 | 1.00 | 0.97 | 40.4 | 48.5 | 19.7 | 17.1 |
MAR | 2.07 | 1.22 | 3.07 | 2.19 | 56.5 | 56.2 | 27.5 | 24.2 |
APR | 1.49 | 1.29 | 4.56 | 3.48 | 66.8 | 65.7 | 38.4 | 33 |
MAY | 3.48 | 2.76 | 8.04 | 6.24 | 72.9 | 74.5 | 43.5 | 44.1 |
JUN | 1.92 | 2.62 | 9.96 | 8.86 | 89.5 | 86.4 | 57.7 | 54.9 |
JUL | 4.09 | 3.1 | 14.05 | 11.96 | 93.2 | 92.1 | 63.5 | 59.8 |
AUG | 3.79 | 2.09 | 17.84 | 14.05 | 91.5 | 89.9 | 61.3 | 58.4 |
SEP | 0.34 | 1.31 | 18.18 | 15.36 | 87.7 | 81.9 | 52.9 | 48.4 |
OCT | 0.32 | 1.08 | 18.5 | 16.44 | 74.7 | 70 | 38.5 | 35.1 |
NOV | 0.11 | 0.63 | 18.61 | 17.07 | 59.3 | 53.3 | 24.1 | 23.1 |
DEC | 0.27 | 0.37 | 18.88 | 17.44 | 49.8 | 44.4 | 19.3 | 15.1 |